Table 1

Demographics by hospital region

DemographicsNortheastMidwestSouthWestTotal
Total Firearm Injury52 829 (16.6)66 671 (21.0)134 008 (42.2)63 972 (20.2)317479
Sex
 Male48 546 (91.9)59 364 (89)117 517 (87.8)55 756 (89.7)281 183 (89.1)
 Female4264 (8.1)7313 (11)16 359 (12.2)6422 (10.3)34 358 (10.9)
 Total52 810 (100)66 677 (100)133 876 (100)62 178 (100)315 539 (100)
PAYCLUMP
 Medicare2215 (4.2)3967 (5.9)9649 (7.2)2835 (4.4)18 666 (5.9)
 Medicaid25 070 (47.5)19 096 (28.6)28 602 (21.3)21 917 (34.3)94 685 (29.8)
 Private insurance9501 (18)16 659 (25)29 392 (21.9)12 786 (20)68 338 (21.5)
 Self-pay12 212 (23.1)19 735 (29.6)45 394 (33.9)15 022 (23.5)92 362 (29.1)
 Other pay3827 (7.2)7225 (10.8)20 957 (15.6)11 420 (17.8)43 429 (13.7)
 Total52 825 (100)66 682 (100)133 994 (100)63 9780(100)317 480 (100)
Race (uniform)
 White8287 (16.2)12 332 (27.8)40 522 (33.5)14 964 (26.6)76 105 (27.9)
 Black33 067 (64.6)27 184 (61.4)61 451 (50.8)13 452 (23.9)135 154 (49.5)
 Hispanic6661 (13)2998 (6.8)13 744 (11.4)23 775 (42.2)47 178 (17.3)
 Asian Pacific318 (0.6)211 (0.5)794 (0.7)1571 (2.8)2894 (1.1)
 Native American73 (0.1)174 (0.4)898 (0.7)819 (1.5)1964 (0.7)
 Other2794 (5.5)1387 (3.1)3527 (2.9)1770 (3.1)9478 (3.5)
 Total51 200 (100)44 286 (100)120 936 (100)56 351 (100)272 773 (100)
Median household income national quartile for patient ZIP code
 0 to 25th percentile25 045 (47.4)33 542 (50.3)64 935 (48.5)19 548 (30.6)143 070 (45.1)
 26th to 50th percentile8898 (16.8)13 736 (20.6)29 408 (21.9)15 270 (23.9)67 312 (21.2)
 51st to 75th percentile6977 (13.2)7451 (11.2)17 192 (12.8)13 220 (20.7)44 840 (14.1)
 76th to 100th percentile4424 (8.4)3045 (4.6)7010 (5.2)7079 (11.1)21 558 (6.8)
 Missing7480 (14.2)8909 (13.4)15 449 (11.5)8862 (13.9)40 700 (12.8)
 Total52 824 (100)66 683 (100)133 994 (100)63 979 (100)317 480 (100)
Injury severity score assigned by ICDPIC Stata program clumped
 0–9 ISS29 807 (60.8)33 776 (57.7)71 313 (58.3)32 475 (56.3)167 371 (58.2)
 10–15 ISS8516 (17.4)11 236 (19.2)23 110 (18.9)10 983 (19)53 845 (18.7)
 16–25 ISS8109 (16.6)10 457 (17.9)21 736 (17.8)10 704 (18.6)51 006 (17.7)
 26 or greater ISS2563 (5.2)3021 (5.2)6240 (5.1)3534 (6.1)15 358 (5.3)
 Total48 995 (100)58 490 (100)122 399 (100)57 696 (100)287 578 (100)
Intent of GSW
 No E-code1217 (2.3)3434 (5.1)5716 (4.3)11 708 (18.3)22 075 (7)
 Unintentional9556 (18.1)14 032 (21)36 322 (27.1)10 397 (16.3)70 307 (22.1)
 Self-Inflicted2731 (5.2)5162 (7.7)13 555 (10.1)4625 (7.2)26 073 (8.2)
 Assault35 673 (67.5)40 393 (60.6)68 846 (51.4)35 342 (55.2)180 254 (56.8)
 Undetermined3482 (6.6)3466 (5.2)9104 (6.8)1633 (2.6)17 685 (5.6)
 Legal intervention167 (0.3)196 (0.3)450 (0.3)274 (0.4)1087 (0.3)
 Total52 826 (100)66 683 (100)133 993 (100)63 979 (100)317 479 (100)
Disposition of patient (uniform)
 Home35 991 (68.1)47 678 (71.5)96 252 (71.8)47 082 (73.6)227 003 (71.5)
 Transfer to other hospital1187 (2.2)1344 (2)2530 (1.9)2721 (4.3)7782 (2.5)
 Transfer to rehabilitation5216 (9.9)6084 (9.1)11 926 (8.9)5413 (8.5)28 639 (9)
 Home health5366 (10.2)5342 (8)10 363 (7.7)2381 (3.7)23 452 (7.4)
 Against Medical Advice (AMA)1159 (2.2)1112 (1.7)1769 (1.3)943 (1.5)4983 (1.6)
 Died3906 (7.4)5071 (7.6)11 102 (8.3)5259 (8.2)25 338 (8)
 Unknown/other0 (0)51 (0.1)51 (0)180 (0.3)282 (0.1)
 Total52 825 (100)66 682 (100)133 993 (100)63 979 (100)317 479 (100)
 Length of stay (Days)7.46.07.77.27.2
 Average Age28.629.832.329.930.7
 Injury severity score10.210.610.610.910.6
  • AMA, Against Medical Advice; GSW, gun shot wound; ISS, injury severity score.