Characteristics | No amphetamine | Amphetamine | No cocaine | Cocaine |
Sex, female | 96 986 (33.7%) | 8505 (28.8%) | 99 385 (33.9%) | 6106 (24.6%) |
Race (white vs. non-white) | 195 290 (67.8%) | 22 218 (75.2%) | 203 241 (69.4%) | 14 267 (57.5%) |
Hispanic ethnicity | 14 498 (28.5%) | 3577 (45.6%) | 14 564 (28.1%) | 3511 (51.1%) |
Angina pectoris | 231 (0.1%) | 9 (0.0%) | 232 (0.1%) | 8 (0.0%) |
Myocardial infarction | 2083 (0.7%) | 157 (0.5%) | 2115 (0.7%) | 125 (0.5%) |
Congestive heart failure | 7855 (2.7%) | 543 (1.8%) | 7993 (2.7%) | 405 (1.6%) |
Hypertension | 76 997 (26.7%) | 5362 (18.2%) | 77 528 (26.5%) | 4831 (19.5%) |
Diabetes mellitus | 30 797 (10.7%) | 2038 (6.9%) | 30 990 (10.6%) | 1845 (7.4%) |
Peripheral arterial disease | 1035 (0.4%) | 67 (0.2%) | 1043 (0.4%) | 59 (0.2%) |
Stroke | 5786 (2.0%) | 359 (1.9%) | 5805 (2.0%) | 340 (1.4%) |
Chronic renal failure | 2787 (1.0%) | 120 (0.4%) | 2810 (1.0%) | 97 (0.4%) |
Anticoagulant use | 15 212 (5.3%) | 848 (2.9%) | 15 372 (5.2%) | 688 (2.8%) |
Bleeding disorder | 4178 (1.4%) | 135 (0.5%) | 4189 (1.4%) | 124 (0.5%) |
Cirrhosis | 3200 (1.1%) | 306 (1.0%) | 3221 (1.1%) | 285 (1.1%) |
Emphysema | 15 262 (5.3%) | 1322 (4.5%) | 15 406 (5.3%) | 1178 (4.7%) |
Dementia | 8474 (2.9%) | 372 (1.3%) | 8612 (2.9%) | 234 (0.9%) |
Disseminated cancer | 1468 (0.5%) | 42 (0.1%) | 1472 (0.5%) | 38 (0.2%) |
Receiving chemotherapy | 661 (0.2%) | 30 (0.1%) | 673 (0.2%) | 18 (0.1%) |
Alcoholism | 24 939 (8.7%) | 2544 (8.6%) | 24 278 (8.3%) | 3205 (12.9%) |
Smoker | 64 866 (22.5%) | 11 714 (39.7%) | 65 914 (22.5%) | 10 666 (43.0%) |
History of substance abuse | 24 709 (8.6%) | 8457 (28.6%) | 25 324 (8.6%) | 7842 (31.6%) |
Positive alcohol | 63 808 (29.1%) | 6103 (25.4%) | 61 045 (27.5%) | 8866 (42.0%) |
Mechanism (penetrating) | 30 478 (10.6%) | 5149 (17.4%) | 31 119 (10.6%) | 4508 (18.2%) |
Head injury AIS score >2 | 56 023 (19.4%) | 5181 (17.5%) | 56 746 (19.4%) | 4458 (18.0%) |
Chest injury AIS score >2 | 45 528 (15.8%) | 5449 (18.4%) | 46 888 (16.0%) | 4089 (16.5%) |
Abdominal injury AIS score >2 | 13 973 (4.8%) | 2093 (7.1%) | 14 525 (5.0%) | 1541 (6.2%) |
Extremity injury AIS score >2 | 41 762 (14.5%) | 4806 (16.3%) | 43 017 (14.7%) | 3551 (14.3%) |
Major surgery | 106 408 (36.9%) | 12 520 (42.4%) | 108 701 (37.1%) | 10 227 (41.2%) |
Immediate major surgery | 32 560 (11.3%) | 4223 (14.3%) | 33 438 (11.4%) | 3345 (13.5%) |
Age, mean | 45.79 | 41.26 | 45.72 | 41.19 |
BMI, mean | 27.2 | 26.67 | 27.19 | 26.76 |
Total GCS, mean | 13.7 | 13.5 | 13.7 | 13.5 |
Injury Severity Score, mean | 10.3 | 11.1 | 10.4 | 10.6 |
AIS, Abbreviated Injury Scale; BMI, body mass index; GCS, Glasgow Coma Scale.